Quantcast
Channel:
Viewing all articles
Browse latest Browse all 26428

NASN October 2015 – North American Sankirtan Newsletter

$
0
0


                                     *
                            *     *     *     *
                 *  *  *  *  *  *  *  *  *  *  *  *  *  *
          * * * * * * * * * * * * * * * * * * * * * * * * * * * *
  ************************************************************************
  N O R T H    A M E R I C A N    S A N K I R T A N    N E W S L E T T E R
  ************************************************************************
          * * * * * * * * * * * * * * * * * * * * * * * * * * * *
                 *  *  *  *  *  *  *  *  *  *  *  *  *  *
                            *     *     *     *
                                     *

                                October 2015                    11/17/2015


         For the pleasure of Srila Prabhupada this file contains
       the following North American results for the month of October:

                    North American Totals
                    Monthly Temples
                    Monthly Weekend Warriors etc.
                    Monthly Top 100 Individuals
                    Monthly Top 5
                    Cumulative Countries
                    Cumulative Temples
                    Cumulative Top 100 Individuals
                    Cumulative Top 5



   This file is best viewed and printed using a fixed pitch font. In WinCOM
   select Options, General, and change to Fixed pitch. In a word processor
   chose Edit, Select All, and select a fixed pitch font such as Courier.

                               All glories to your service,
                               Your servant, Mayapur Sasi dasa


   Scores received thru 11/17/2015




                 North American offering to Srila Prabhupada

         MahaBig   Big   Medium  Small   BTGs   Total   Total    %    Templ/
          Books   Books  Books   Books   Mags   Books   Points Change Devote
        --------------------------------------------------------------------
January  13060    4067    5388   16623   5783   44921   37742.65 +24% 32/ 99
February 12342    2951    6011   16459   3501   41264   35153.75 +31% 29/ 81
March    12834    4145    6405   19762   8866   52012   38869.00 +34% 30/ 95
April    22218    6766   13004   23085   8893   73966   64364.55 +17% 28/ 94
May      16064    9503   11674   24490   8588   70319   54475.70  +4% 27/ 82
June     21186   10180   12344   22839  10569   77118   65508.25  -7% 29/ 92
July     25201   19143    8502   24163  12052   89061   81200.35 +16% 27/ 89
August   20981    9616   26571   28387   8822   94377   72855.65  +6% 25/ 94
September21446    9889    9093   29160  14358   83946   66066.50 +27% 21/ 88
October  19243   11135    9841   25234   9266   74719   61781.00  -2% 24/ 87
----------------------------------------------------------------------------
Totals  184575   87395  108833  230202  90698  701703  578017.40 +12% 39/207
                                                          (%)Change compared
                                                                to last year



                     North American Sankirtan Newsletter
                                ALL TEMPLES
                                October 2015

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    US  15935.05   -1%   3792   3397   4978   9845*   38
  2 RupanugaVedicColle US  15896.40  +22%   5688   3522    410   1398  4439
  3 TBB TSKP (MS)      US   4532.00*+122%    843   1399*  1291*  3206*    0
  4 Silicon Valley(ISV US   4416.25   -2%   2056     27      0   1109     0
  5 Dallas (M)         US   4291.15*+157%   1786*   455*   248*   535*   64
  6 Gainesville (M)    US   2986.75* +58%    855*   806    700    483     0
  7 Baltimore (MS)     US   2580.95  -34%    768     13     50   3209  2047
  8 Denver (M)         US   2352.25  -34%    597    525    433   1587   200
  9 Chicago (S)        US   1790.75   -5%    534    388    377    531   135
 10 New Talavan (S)    US   1538.50   -8%    620     26    517     56     0
 11 Laguna Beach (S)   US   1354.25  +23%    512    147*    71    355   590*
 12 Toronto (S)        Can   955.60   -9%    289    169    214    384    12
 13 Hillsborough, NC ( US    855.05  +30%    245     49     14    569  1668*
 14 Bhakti Lounge (Phi US    710.75*+128%    288*    16     91    293     0
 15 Miami (S)          US    251.20  -46%     58     33      1    406     2
 16 New Orleans (S)    US    238.00  -60%     10      0     81    710     0
 17 Hartford (MS)      US    206.50    0%     50     42     58    142     0
 18 Sacramento/TYM (S) US    161.00  -49%     59     32     11     22     0
 19 Berkeley (S)       US    129.30  -29%     26     20     39    136    38
 20 Vancouver (S)      Can   122.60  -31%     25     22     57     88     1
 21 Texarkana (S)      US     27.40  +68%     12      0      0     12*    4
 22 Bhakti Lounge (Tor Can    20.00  -95%      8      1      5      2     0
 23 Arkadelphia (S)    US     10.25  -37%      4      2      0      1     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                     North American Sankirtan Newsletter
                             WEEKEND WARRIORS ETC
                                October 2015

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals or Group     Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Team ISV Week Sil US  4416.25   -2%  2056     27      0   1109     0
  2 WW Dallas        Dal US  2527.75*+999%  1093*   214    152*   207*    0
  3 CP Bhakti Lounge Phi US   710.75*+128%   288*    16     91    293     0
  4 WW Toronto WW    Tor Can  367.75  -29%   119     18     86    255     6
  5 CP LA Sastra Dan LA  US   260.00  -31%     0      0    200    640     0
  6 WW Texarkana WW  Tex US    27.40  +68%    12      0      0     12*    4
  7 WW Bhakti Lounge Bha Can   20.00  -96%     8      1      5      2     0
  8 WW Arkadelphia W Ark US    10.25  -44%     4      2      0      1     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                     North American Sankirtan Newsletter
                             TOP 100 INDIVIDUALS
                                October 2015

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Bk Jay Khush     LA  US  4214.65  +46%  1532    558   1001    365*    9
  2 Paramesvara d    RVC US  3103.25   -7%  1072    690     86    145  1900
  3 Ananda Kirtan d  LA  US  3023.05  +25%  1053    255   1058    531     3
  4 Krishna Bhagavan RVC US  2814.05  +45%  1019    526     29    447  1238*
  5 Brajananda d     RVC US  2748.20  +34%  1001    703     27*     4   287
  6 Deva Krsna d     RVC US  2460.25   +3%  1069    279*     0    173     0
  7 Dharmaraja d     RVC US  2389.25 +179%   692*   907      0    393*    0
  8 Bhrgupati d      LA  US  1850.50  +38%   562    436    284    594     0
  9 Bk Carlos        Gai US  1553.75*+138%   457*   439*   279    245     0
 10 Mohanasini dd    Tal US  1498.50   -8%   620     26    437     56     0
 11 Dasya Prema d    RVC US  1319.50   -9%   501    243     89      0   300
 12 Parama Karuna d  Chi US  1299.00   +9%   416    244    313    266     0
 13 Madhava Puri d   TBB US  1263.50*+253%   212*   508*   238*   850*    0
 14 Nityananda d     Dal US  1200.00  -16%   600      0      0      0     0
 15 Kalki d(2 Kimani Gai US  1083.00   +2%   339    339    123     18     0
 16 Gauranga Prema d LA  US  1024.25*+112%   205*   351*   415*   223*    0
 17 Raya Nitai d     TBB US  1019.25  +15%   219    312    186    705*    0
 18 Bk Carlos        TBB US  1004.25   +4%   206     76    603    859     0
 19 Prema Sankirtan  LA  US   913.00   +3%   216    411      5    270     0
 20 Gaur Sundar d    LA  US   868.75   +9%   378     72     57     45    10
 21 Bk Eric          LA  US   858.50  -16%   236    100    498    150     0
 22 Bk Storm         LA  US   858.25   +3%   206    174    412    265     0
 23 Shastra-krt d    LA  US   808.50  -23%   367     72      0     10     0
 24 Sri Arjuna d     Rup US   724.30* +73%   207*   173     45    236*  558
 25 Krsna Kumar d    TBB US   722.75  +74%   202*   122*   264    259     0
 26 Nidra dd         Den US   716.00  -31%   254    114    120    136     0
 27 Vijaya d         LA  US   653.50  +15%   297     28     63      0     0
 28 Bk Gus           LA  US   541.00*+115%   195*    35    222     20     0
 29 Sacitanoy d      LA  US   524.50  -27%   129    223      0    174     0
 30 Bk Joey          TBB US   522.25*+396%     4    381*     0    533*    0
 31 Maharaja d       LA  US   474.00  -26%   212     33      0     68     0
 32 Bk Karim         Den US   381.25  +25%     0    239*    90    389     0
 33 Harinama d       RVC US   304.10  -73%   124      0     81      0   156
 34 Prana Hari d     Den US   265.50  -34%    90     49     19    108     0
 35 Caitanya dd      Gai US   260.25*+168%    44*    15    252*   125     0
 36 Bhismadeva d     Dal US   231.75   na     79     55      9     57     0
 37 Vinoda Kovida d  Den US   221.75  +31%    87     22     27     49     0
 38 Amala Purana d   Den US   208.50  -41%    59     19     80    126     0
 39 Aditya Narayan d Hil US   207.25  +62%    91     12      0     53     0
 40 Cakri d Dallas   Dal US   199.65  +34%     0    127     10    247*   59
 41 Nanda Suno dasa  Den US   173.25  +47%    61*    27     30     37     0
 42 Drumila d        NO  US   167.50  -62%     0      0     80    510     0
 43 Radha Krishna d  LA  US   146.75   na     29     31     72     87     0
 44 Visala d         Mia US   145.00   +1%    27     24*     0    268     0
 45 Lalita Gopika dd Den US   133.25  -61%    19*    17      0    313     0
 46 Radha Gopinatha  Tor Can  131.25   na     48      0     63     15     0
 47 Bn Karly         Den US   116.00  -72%    14     27     57    130     0
 48 Caitanya Candra  Dal US   110.50   na     14     55     55      0     0
 49 Dinabandhu Guru  Ber US   107.00   -5%    22     18     25    118    30
 50 Lilakara d       Mia US   101.00   -4%    31      9      0    120     0
 51 Bk Sebastian     LA  US    91.75  +13%     1      0     24    311     0
 52 Bk Ivan          LA  US    82.35   na     10     45     13     41     6
 53 Karuna Dharini   LA  US    80.50  +17%    29      5     17     36     0
 54 Bk Michael W.    Chi US    76.50   -1%    16     21*    10     74*    0
 55 Sarvatarak d     NO  US    70.50  -24%    10*     0      1    200     0
 56 Acarya Nistha d  Chi US    66.00  -74%    27     12      0      0     0
 57 Cakri d          Chi US    58.00  -82%    16     26      0      0     0
 58 Hari Nama dd     LA  US    49.50*+249%     0      0     49    100*    0
 59 Bk Mitch Rampp   Chi US    47.75  -81%    17      7      0     27     0
 60 Ankit Vora       Chi US    46.00   na      0     46      0      0     0
 61 Kaivalya dd      Tal US    40.00  -25%     0      0     80      0     0
 62 Bn Tessa         Gai US    39.75  -23%     1      2     34     75*    0
 63 Bn Elizaveta E.  Chi US    39.25   na      4     16     20     21     0
 64 Gopi Gita dd     LA  US    37.00   -3%     6      0     14     72     0
 65 Dhamesvara Mahap Gai US    33.00  -47%    14*     4      2      0     0
 66 Samyaprasa d     Den US    29.25  -85%     9      6      8      5     0
 67 Bn Demi          Tor Can   25.65  -54%     8      1      8     17     4
 68 Kripanidhi d     Van Can   24.85   na      9      6      0      3     1
 69 Lalita dd        Ber US    22.30  -66%     4      2     14     18     8
 70 Sridhar Syama d  Dal US    21.50   na      0      4     22     24     5
 71 Bk Jordan        Chi US    20.25  -47%     6      1      4     21     0
 72 Visnu Gada d     Van Can   20.00  -30%     3      7*     6     16     0
 73 Banke Bihari dd  Van Can   18.50  -64%     4      2     13      8     0
 74 Jagatpati d      Van Can   14.75   +8%     0      0     20     19     0
 75 Mrdanga d        Den US     7.75  -80%     1      0      0     23     0
 76 Bk Sonny         Chi US     6.25  -86%     0      0      0     25     0
 77 Rasikananda d    RVC US     5.00  -94%     2      1      0      0     0
 78 Prajapati d      Mia US     4.50  -64%     0      0      0     18     0
 79 Nartaka Gopal dd Mia US     0.70  -95%     0      0      1      0     2
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                    North American Sankirtan Newsletter
                   MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
                                October 2015

     -------- Points --------             ----------- Points -----------
1 Los Angeles           15935.05     1 Bk Jay Khush        LA       4214.65
2 RupanugaVedicCollege  15896.40     2 Paramesvara d       RVC      3103.25
3 TBB TSKP               4532.00     3 Ananda Kirtan d     LA       3023.05
4 Silicon Valley(ISV)    4416.25     4 Krishna Bhagavan d  RVC      2814.05
5 Dallas                 4291.15     5 Brajananda d        RVC      2748.20

     ----- (%)Increase ------             -------- (%)Increase ---------
1 Dallas                   +157%     1 Bk Joey             TBB TSKP   +396%
2 Bhakti Lounge (Phili     +128%     2 Madhava Puri d      TBB TSKP   +253%
3 TBB TSKP                 +122%     3 Hari Nama dd        LA         +249%
4 Texarkana                 +68%     4 Dharmaraja d        RVC        +179%
5 Gainesville               +58%     5 Caitanya dd         Gainsvill  +168%

     ---- Maha-Big Books ----             ------- Maha-Big Books -------
1 RupanugaVedicCollege      5688     1 Bk Jay Khush        LA          1532
2 Los Angeles               3792     2 Paramesvara d       RVC         1072
3 Silicon Valley(ISV)       2056     3 Deva Krsna d        RVC         1069
4 Dallas                    1786     4 Ananda Kirtan d     LA          1053
5 Gainesville                855     5 Krishna Bhagavan d  RVC         1019

     ------ Big Books -------             ---------- Big Books ---------
1 RupanugaVedicCollege      3522     1 Dharmaraja d        RVC          907
2 Los Angeles               3397     2 Brajananda d        RVC          703
3 TBB TSKP                  1399     3 Paramesvara d       RVC          690
4 Gainesville                806     4 Bk Jay Khush        LA           558
5 Denver                     525     5 Krishna Bhagavan d  RVC          526

     ----- Medium Books -----             -------- Medium Books --------
1 Los Angeles               4978     1 Ananda Kirtan d     LA          1058
2 TBB TSKP                  1291     2 Bk Jay Khush        LA          1001
3 Gainesville                700     3 Bk Carlos           TBB TSKP     603
4 New Talavan                517     4 Bk Eric             LA           498
5 Denver                     433     5 Mohanasini dd       New Talav    437

     ----- Small Books ------             -------- Small Books ---------
1 Los Angeles               9845     1 Bk Carlos           TBB TSKP     859
2 Baltimore                 3209     2 Madhava Puri d      TBB TSKP     850
3 TBB TSKP                  3206     3 Raya Nitai d        TBB TSKP     705
4 Denver                    1587     4 Bhrgupati d         LA           594
5 RupanugaVedicCollege      1398     5 Bk Joey             TBB TSKP     533

     ------ Magazines -------             --------- Magazines ----------
1 RupanugaVedicCollege      4439     1 Paramesvara d       RVC         1900
2 Baltimore                 2047     2 Krishna Bhagavan d  RVC         1238
3 Hillsborough, NC          1668     3 Sri Arjuna d        RupanugaV    558
4 Laguna Beach               590     4 Dasya Prema d       RVC          300
5 Denver                     200     5 Brajananda d        RVC          287

     ------ Full Sets -------             --------- Full Sets ----------
1 Los Angeles                 19     1 Gaur Sundar d       LA            15
2 Silicon Valley(ISV)         16     2 Nidra dd            Denver        10
3 Denver                      10     3 Shastra-krt d       LA             3
4 Hillsborough, NC             7     4 Aditya Narayan d    Hillsboro      3
5 Laguna Beach                 2

     ----- BBT Payments -----             ------ Matajis - Points ------
1 Los Angeles              26945     1 Mohanasini dd       New Talav1498.50
2 RupanugaVedicCollege     24622     2 Nidra dd            Denver    716.00
3 Denver                   14954     3 Caitanya dd         Gainsvill 260.25
4 Chicago                   6430     4 Lalita Gopika dd    Denver    133.25
5 TBB TSKP                  6154     5 Karuna Dharini dd   LA         80.50

     --- Bhaktas - Points ---             ----- Bhaktins - Points ------
1 Bk Jay Khush  LA       4214.65     1 Bn Karly            Denver    116.00
2 Bk Carlos     Gainesvil1553.75     2 Bn Tessa            Gainesvil  39.75
3 Bk Carlos     TBB TSKP 1004.25     3 Bn Elizaveta E.     Chicago    39.25
4 Bk Eric       LA        858.50     4 Bn Demi             Toronto    25.65
5 Bk Storm      LA        858.25     5                                 0.00

    Veteran Men(20+yrs) Points            -Veteran Women(20+yrs) Points-
1 Bhrgupati d   LA       1850.50     1 Mohanasini dd       New Talav1498.50
2 Prema Sankirt LA        913.00     2 Nidra dd            Denver    716.00
3 Gaur Sundar d LA        868.75     3 Karuna Dharini dd   LA         80.50
4 Vijaya d      LA        653.50     4 Lalita dd           Berkeley   22.30
5 Sacitanoy d   LA        524.50     5 Nartaka Gopal dd    Miami       0.70



                     North American Sankirtan Newsletter
                           COUNTRIES (CUMULATIVE)
                         January thru October, 2015

   Country                 %     Total  M-Big    Big   Medium   Small   BTGs
   (Temples)     Points  Change  Books  Books   Books   Books   Books   Mags
   _________________________________________________________________________

 1 USA (35)    560261.30  +13%  681060 178864   85497  104789  221656  90254
 2 Canada (4)   17756.10   -9%   20643   5711    1898    4044    8546    444
                        (%)Change compared to Jan-Oct 2014



                     North American Sankirtan Newsletter
                            TEMPLES (CUMULATIVE)
                         January thru October, 2015

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    US 161422.10  +14%  46736  26242  53309* 56244  9926
  2 RupanugaVedicColle US 120025.15* +57%  40421* 30002*  4391* 14133*34524*
  3 Silicon Valley(ISV US  44808.35   -3%  21202    116     14*  9125*    1*
  4 Denver (M)         US  34238.40   -6%   9810   6871*  6823* 15968* 3439*
  5 Baltimore (MS)     US  33917.90*+166%  10044*   608*  1423* 38960*27704*
  6 TBB TSKP (MS)      US  22885.40*+165%   5796*  3280*  8462* 14960*  424*
  7 Gainesville (M)    US  19959.75  -24%   5030   5173   6415   6077     0
  8 Dallas (M)         US  19292.80  +64%   8530*  1093*   812   2786   373
  9 Chicago (S)        US  18672.85  -24%   5258   4235   3241*  8701  1261*
 10 New Talavan (S)    US  14898.75  +12%   5782    803*  4501*  1125     0
 11 Laguna Beach (S)   US  11302.05   +2%   4820    428*   540*  3081  1938
 12 Toronto (S)        Can 10372.40  -37%   2773   1711   2508   6338   437
 13 Alachua (S)        US   7150.55  -11%   1212   1060*  3446   6161  4033
 14 Hillsborough, NC ( US   6795.20   +3%   1782    494*   620   8932  1810*
 15 Washington D.C. (M US   6388.35  -41%   1904    408   3489*  1671   101
 16 New York Harinam ( US   5697.50   -7%   1403   1102    775   5608     0
 17 Atlanta (S)        US   5397.80  -50%   1815   1009    786    788  1688*
 18 New Orleans (S)    US   5013.00   +6%    199*     0   2532  13396*    0
 19 Miami (S)          US   3998.40  -38%    994    552*    37   5344   995
 20 Bhakti Lounge (Tor Can  3660.55*  na    1506*    28*   638*  1205*    3*
 21 Sacramento/TYM (S) US   2990.00*  na    1303*   207*   176*   356*    0
 22 Bhakti Lounge (Phi US   2890.95*  na    1034*   125*   542*  1707*    2*
 23 Hartford (MS)      US   2064.00*  na     591*   366*   235*  1594*    0
 24 Saranagati Farm (M Can  1995.50*  na     926*     0    287*     0     0
 25 Tucson (S)         US   1984.90*  na     811*    74*   248*   306*  884*
 26 San Diego (M)      US   1867.40  -89%    494    560    251    774     4*
 27 Berkeley (S)       US   1773.30  -71%    406    241    681   1328   478*
 28 Vancouver (S)      Can  1727.65  +74%    506    159    611   1003*    4
 29 Seattle (S)        US   1528.75   na     496     92    218*   503*  252
 30 Philadelphia (M)   US    924.75  -59%    343     33    192    373   165
 31 St. Louis (S)      US    897.00   na     275    207    106    348     0
 32 Krishna Culture (S US    463.50  -55%    126     53    218    186*   30
 33 Orlando (MS)       US    290.00*  na       0      0    241*   678*    0
 34 Minneapolis (S)    US    234.00  -69%    108      0     11     50     0
 35 Hale Krishna Hawai US    140.50  -65%     12     42     37    180   110
 36 Texarkana (S)      US    109.10* +19%     46*     0      0     24   111*
 37 Arkadelphia (S)    US    107.35*+121%     26*    21*    12*   113*    1
 38 Las Vegas (S)      US     98.25  -59%     39      0      5     71     0
 39 Columbus (S)       US     33.25  -98%     16      0      0      5     0
 40 Boston (S)         US      0.00   na       0      0      0      0     0
 41 New York City (M)  US      0.00   na       0      0      0      0     0
 42 New Vrindavan (L)  US      0.00   na       0      0      0      0     0
 43 Honolulu (S)       US      0.00   na       0      0      0      0     0
 44 Detroit (S)        US      0.00   na       0      0      0      0     0
 45 BTG/Krishna.com (S US      0.00   na       0      0      0      0     0
 46 Portland (MS)      US      0.00   na       0      0      0      0     0
 47 New Jersey-Edison  US      0.00   na       0      0      0      0     0
 48 Montreal TSKP (S)  Can     0.00   na       0      0      0      0     0
 49 New York 26 2nd Av US      0.00   na       0      0      0      0     0
 50 Murari Sevak (S)   US      0.00   na       0      0      0      0     0
 51 Ottawa (MS)        Can     0.00   na       0      0      0      0     0
 52 New Jersey-Towaco  US      0.00   na       0      0      0      0     0
 53 Houston (S)        US      0.00   na       0      0      0      0     0
 54 New York Queens (S US      0.00   na       0      0      0      0     0
 55 Tampa Bay (S)      US      0.00   na       0      0      0      0     0
 56 San Francisco (MS) US      0.00   na       0      0      0      0     0
 57 Cintamani Dhama KY US      0.00   na       0      0      0      0     0
 58 Halifax (MS)       Can     0.00   na       0      0      0      0     0
 59 Naperville (MS)    US      0.00   na       0      0      0      0     0
 60 San Antonio (MS)   US      0.00   na       0      0      0      0     0
 61 Austin (MS)        US      0.00   na       0      0      0      0     0
 62 World Harinama Par US      0.00   na       0      0      0      0     0
 63 Calgary (MS)       Can     0.00   na       0      0      0      0     0
 64 Boise (MS)         US      0.00   na       0      0      0      0     0
 65 Tallahassee (MS)   US      0.00   na       0      0      0      0     0
 66 Winnipeg (MS)      Can     0.00   na       0      0      0      0     0
 67 Gita-nagari (S)    US      0.00   na       0      0      0      0     0
 68 Ann Harbor (S)     US      0.00   na       0      0      0      0     0
 69 Santa Cruz (MS)    US      0.00   na       0      0      0      0     0
 70 Santa Barbara (MS) US      0.00   na       0      0      0      0     0
 71 Spanish Fork KHQN  US      0.00   na       0      0      0      0     0
 72 Palm Beach (MS)    US      0.00   na       0      0      0      0     0
 73 Carpinteria (MS)   US      0.00   na       0      0      0      0     0
 74 Birmingham(USA) (M US      0.00   na       0      0      0      0     0
 75 Albuquerque (MS)   US      0.00   na       0      0      0      0     0
 76 Louisville (MS)    US      0.00   na       0      0      0      0     0
 77 Naples (MS)        US      0.00   na       0      0      0      0     0
 78 Harrisburg (MS)    US      0.00   na       0      0      0      0     0
 79 Oklahoma City (MS) US      0.00   na       0      0      0      0     0
 80 Boulder (MS)       US      0.00   na       0      0      0      0     0
 81 Phoenix(AZ) (MS)   US      0.00   na       0      0      0      0     0
                                    (%)Change compared       (*)Better than
                                       to Jan-Oct 2014            last year



                     North American Sankirtan Newsletter
                      TOP 100 INDIVIDUALS (CUMULATIVE)
                         January thru October, 2015

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Bk Jay Khush     LA  US 30194.60*+560% 10963*  2334* 11407*   716*  521*
  2 Paramesvara d    RVC US 29711.50  -17%  8341  10528*  1257   1482*15025
  3 Ananda Kirtan d  LA  US 24790.00*+150%  9866*  1799   5262*  2508    10*
  4 Deva Krsna d     RVC US 21652.25* +12% 10072*   983      0   2101     0
  5 Brajananda d     RVC US 19199.55* +11%  6677   5124*    29*  1393  3588*
  6 Krishna Bhagavan RVC US 18316.65*  na   6138*  4111*   804*  2903* 8019*
  7 Bhrgupati d      LA  US 13899.05  -68%  5197   1508   1645*  4601*  243*
  8 Dasya Prema d    RVC US 12918.60* +37%  4378*  2722   1204   1782  3931*
  9 Mohanasini dd    New US 12873.00    0%  5035    716*  3735*   878*    0
 10 Nityananda d     Dal US 12660.00*  na   6330*     0      0      0     0
 11 Kalki d(2 Kimani Gai US 10681.75* +92%  2865*  3130*  2597*  2093*    0
 12 Shastra-krt d    LA  US 10215.50   -6%  4951    226      0    350     0
 13 Bk Eric          LA  US 10109.25* +42%  2711*  2501*  3848*   591  1145*
 14 Dharmaraja d     RVC US 10087.35*  na   2745*  4037*   239*  1577*  466*
 15 Nidra dd         Den US 10039.50   +1%  3735   1345   1211*  2476*    0
 16 Harinama d       RVC US  9251.55*  na   2734*  2508*  1000*  1563* 3848*
 17 Raya Nitai d     TBB US  8983.75   +6%  2689*  1053*  2777   4657     0
 18 Parama Karuna d  Chi US  8437.45  -13%  2609   1826*  1494*  2585     2*
 19 Bk Storm         LA  US  8363.80*  na   2394*  1550*  2931*  2054*  468*
 20 Prema Sankirtan  LA  US  8035.50  -30%  1372   4022   1410*  2252    15
 21 Bk Carlos        TBB US  6785.50* +53%  1497*   695   3156*  6074*    0
 22 Bk Carlos        Gai US  6778.25*  na   1806*  1701*  1919*  2023*    0
 23 Gaur Sundar d    LA  US  6433.45*  na   2735*   604*   502*   393*  102*
 24 Sacitanoy d      LA  US  6250.65  -25%  1543   2631    419*  1295     4*
 25 Maharaja d       LA  US  4949.25* +98%  2136*   457*   177    527*    0
 26 Bk Tyler         Den US  3934.00*  na    925*  1627*   851*   126*    0
 27 Prana Hari d     Den US  3909.50   +1%  1330    581*   428*  1818*    0
 28 Vijaya d         LA  US  3485.00  +84%  1183    938*   361*     2*    0
 29 Drumila d        New US  3242.50  -15%     0      0   2005   8960*    0
 30 Krsna Kumar d    TBB US  3221.15  -37%   898    271   1633   1181   424*
 31 Bk Gus           LA  US  2804.50*  na    711*   704*  1119*   476*    0
 32 Madhava Puri d   TBB US  2694.50*+999%   446*   905*   587*  2416*    0
 33 Gauranga Prema d LA  US  2476.50*  na    543*   804*   915*   516*    0
 34 Bk Karim         Den US  2215.75  -23%     3   1101    785*  2865*    0
 35 Bn Karly         Den US  2151.50*  na    538*   460*   577*  1308*    0
 36 Bk Josh          Ala US  2060.75*  na    375*   778*   473*  1185*    0
 37 Navadwipa d      Tuc US  1923.90*  na    786*    70*   238*   306*  864*
 38 Ghosh Thakhur d  Sar Can 1914.00*  na    888*     0    276*     0     0
 39 Acarya Nistha d  Chi US  1842.10  -60%   516    478    287*   742    31*
 40 Samyaprasa d     Den US  1833.25* +64%   405    226*   916*  1357*    0
 41 Vinoda Kovida d  Den US  1750.00* +53%   535*   344*   370*   604*    0
 42 Sri Arjuna d     Rup US  1560.75*  na    392*   474*   157*   239* 1645*
 43 Cakri d Dallas   Dal US  1539.05* +79%   491*   127*    10   1553   368
 44 Aditya Narayan d Hil US  1358.25*  na    559*    50*    18*   665*   18*
 45 Visala d         Mia US  1298.40   -6%   224     79*     0   2844   604
 46 Amala Purana d   Den US  1270.25   na    365    149    472*   621     0
 47 Madhukari d      Mia US  1266.75  -91%   560     95      0    207*    0
 48 Divyanga d       Ala US  1212.50  -14%   275*     0    700*  1230    50
 49 Lalita Gopika dd Den US  1145.75*  na    280*   242*    63*  1249*    0
 50 Caitanya dd      Gai US  1135.50  -27%   149    124*   954*   946     0
 51 Dinabandhu Guru  Ber US  1123.75   +2%   251*   170    367    935*  345
 52 Lilakara d       Mia US   941.60* +76%   248*   119*     0   1250*   97
 53 Babhru d         TBB US   915.00  -92%   330      0    315    390     0
 54 Bk Michael       Chi US   875.65   -1%   136    297*   192*   833*   24
 55 Bk Sebastian     LA  US   825.50*  na     61*    13*   219*  2324*    0
 56 Sarvatarak d     New US   815.25* +89%    26*     0    116*  2821*    0
 57 Ananda Murari d  Den US   796.25  +15%   270    103*   239*   135     0
 58 Bk Himanshu      Chi US   738.75  -67%   219    174    111    285     0
 59 Bk Joey          TBB US   732.75   -2%    41    480*    22    639*    0
 60 Bk David         SD  US   728.30*  na    147*   294*   150*   260*    3*
 61 Syama dd         Ala US   711.55  -61%   173      0     72    449  2173
 62 Visva dd         Chi US   665.00*+349%   213*    83*    60*   504*    0
 63 Valmiki d        RVC US   658.20*  na    281*    41*    19*   182*    2*
 64 Nanda Suno dasa  Den US   645.75*  na    146*   156*   230*   331*    0
 65 Bk Chang         SD  US   621.50*  na    203*   137*     0    314*    0
 66 Dvijamani Gaura  RVC US   621.25  -20%   174    178    176*    23    15
 67 Bk Jeremy        Den US   613.25  +45%   218    105     13    263*    0
 68 Bk Angelo        Mia US   583.75*+646%   209*    89*     1    277*   70*
 69 Nila Madhava d   LA  US   554.80*  na    180*    56*     0    184*  928*
 70 Gargamuni d      St. US   548.00*  na    179*    94*    68    248*    0
 71 Lalita dd        Ber US   541.30* +38%   143*    47*   254*   284*  103*
 72 Bn Demi          Tor Can  529.50  -26%   136     39*   169*   518    45
 73 Rohini Nandan d  New US   510.00* +17%     0      0     20*  2000*    0
 74 Karuna Dharini   LA  US   494.00  -10%   179     34*    98    212     0
 75 Ananta Gopal d   New US   480.75*  na    171*     0    170*   215*    0
 76 Bk Nihal         NY  US   471.25*  na    143*   172*     0     53*    0
 77 Banke Bihari dd  Van Can  430.75  +87%   166     49     63*    73*    0
 78 Bk Steve         LA  US   425.00*  na      0      0      0   1460*  600*
 79 Bn Nickole       Den US   424.25*  na    161*    39*    90*    73*    0
